Temperature Reports (°F)

Report for Year 2024

Data last updated 3/28/2024 10:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
137.5 31.5 53.2 35.7 47.9 22.2 ------------------------------------------------------
236.3 28.8 47.4 29.4 51.2 41.9 ------------------------------------------------------
341.3 23.5 48.3 27.4 66.3 43.3 ------------------------------------------------------
433.0 21.6 57.2 23.9 75.2 38.7 ------------------------------------------------------
537.1 15.7 49.0 27.2 71.6 43.3 ------------------------------------------------------
635.1 28.8 51.2 26.9 55.2 44.1 ------------------------------------------------------
734.9 32.6 58.6 22.8 49.9 40.4 ------------------------------------------------------
839.5 26.8 65.3 29.9 59.3 39.8 ------------------------------------------------------
949.2 33.4 62.6 45.3 54.9 36.9 ------------------------------------------------------
1039.0 32.7 62.7 43.0 38.2 32.3 ------------------------------------------------------
1144.0 27.0 50.0 30.6 54.2 25.6 ------------------------------------------------------
1247.5 25.0 48.8 28.2 68.2 38.0 ------------------------------------------------------
1345.6 22.0 48.6 28.5 ------------------------------------------------------------
1426.9 8.4 44.3 26.1 71.8 38.2 ------------------------------------------------------
1518.2 8.0 52.5 24.3 73.9 38.4 ------------------------------------------------------
1617.6 9.8 36.8 24.3 61.1 31.0 ------------------------------------------------------
1723.6 6.5 26.3 14.7 55.7 34.1 ------------------------------------------------------
1828.7 20.7 36.0 14.3 34.8 29.0 ------------------------------------------------------
1925.6 14.2 43.9 15.2 49.3 29.5 ------------------------------------------------------
2018.6 6.4 53.0 19.1 48.1 30.3 ------------------------------------------------------
2126.9 10.1 62.3 21.9 43.9 22.4 ------------------------------------------------------
2238.5 7.8 50.7 44.1 46.1 26.1 ------------------------------------------------------
2340.1 32.7 56.8 38.8 40.3 27.2 ------------------------------------------------------
2452.4 38.4 38.8 19.5 53.2 21.5 ------------------------------------------------------
2556.9 46.8 49.9 17.3 70.2 35.6 ------------------------------------------------------
2660.0 44.2 67.3 28.3 60.2 44.7 ------------------------------------------------------
2744.3 39.9 68.7 41.5 53.4 32.4 ------------------------------------------------------
2844.8 35.2 62.4 24.1 51.5 25.6 ------------------------------------------------------
2935.7 33.4 40.3 20.1 ------------------------------------------------------------
3038.9 32.6  ------------------------------------------------------------
3138.8 34.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.0 68.7 75.2 ---------------------------
Avg High37.351.555.8---------------------------
Mean31.138.644.6---------------------------
Avg Low25.127.333.8---------------------------
Low6.414.321.5---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.