South Fork Licking River At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Tuesday April 30th, 2024 12:30 PM EDT
River Status: Normal

  Height Flow
Currently 891.65 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Tuesday 04/30/2024 12:30 PM 891.65 N/A
Tuesday 04/30/2024 12:15 PM 891.65 N/A
Tuesday 04/30/2024 12:00 PM 891.66 N/A
Tuesday 04/30/2024 11:45 AM 891.65 N/A
Tuesday 04/30/2024 11:30 AM 891.65 N/A
Tuesday 04/30/2024 11:15 AM 891.65 N/A
Tuesday 04/30/2024 11:00 AM 891.65 N/A
Tuesday 04/30/2024 10:45 AM 891.66 N/A
Tuesday 04/30/2024 10:30 AM 891.65 N/A
Tuesday 04/30/2024 10:15 AM 891.65 N/A
Tuesday 04/30/2024 10:00 AM 891.67 N/A
Tuesday 04/30/2024 09:45 AM 891.66 N/A
Tuesday 04/30/2024 09:30 AM 891.66 N/A
Tuesday 04/30/2024 09:15 AM 891.66 N/A
Tuesday 04/30/2024 09:00 AM 891.66 N/A
Tuesday 04/30/2024 08:45 AM 891.66 N/A
Tuesday 04/30/2024 08:30 AM 891.66 N/A
Tuesday 04/30/2024 08:15 AM 891.66 N/A
Tuesday 04/30/2024 08:00 AM 891.65 N/A
Tuesday 04/30/2024 07:45 AM 891.65 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather