South Fork Licking River 1 N Hebron

Back to River Summary

Stage Color Key
9 ft - Near Flood

Latest Observation: Tuesday April 30th, 2024 08:00 AM EDT
River Status: Normal

  Height Flow
Currently 2.25 ft 0.0267 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/30/2024 08:00 AM 2.25 0.03
Tuesday 04/30/2024 07:30 AM 2.26 0.03
Tuesday 04/30/2024 07:00 AM 2.25 0.03
Tuesday 04/30/2024 06:30 AM 2.25 0.03
Tuesday 04/30/2024 06:00 AM 2.25 0.03
Tuesday 04/30/2024 05:30 AM 2.24 0.03
Tuesday 04/30/2024 05:00 AM 2.22 0.03
Tuesday 04/30/2024 04:30 AM 2.22 0.03
Tuesday 04/30/2024 04:00 AM 2.22 0.03
Tuesday 04/30/2024 03:30 AM 2.22 0.03
Tuesday 04/30/2024 03:00 AM 2.22 0.03
Tuesday 04/30/2024 02:30 AM 2.22 0.03
Tuesday 04/30/2024 02:00 AM 2.22 0.03
Tuesday 04/30/2024 01:30 AM 2.22 0.03
Tuesday 04/30/2024 01:00 AM 2.22 0.03
Tuesday 04/30/2024 12:30 AM 2.22 0.03
Tuesday 04/30/2024 12:00 AM 2.22 0.03
Monday 04/29/2024 11:30 PM 2.22 0.03
Monday 04/29/2024 11:00 PM 2.23 0.03
Monday 04/29/2024 10:30 PM 2.22 0.03

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather