Raccoon Creek At Granville

Back to River Summary

Stage Color Key
10 ft - Near Flood 13 ft - Minor Flood 16 ft - Moderate Flood 17 ft - Major Flood

Latest Observation: Tuesday April 30th, 2024 10:00 AM EDT
River Status: Normal

  Height Flow
Currently 3.20 ft 0.0247 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/30/2024 10:00 AM 3.20 0.02
Tuesday 04/30/2024 09:45 AM 3.19 0.02
Tuesday 04/30/2024 09:30 AM 3.19 0.02
Tuesday 04/30/2024 09:15 AM 3.19 0.02
Tuesday 04/30/2024 09:00 AM 3.19 0.02
Tuesday 04/30/2024 08:45 AM 3.19 0.02
Tuesday 04/30/2024 08:30 AM 3.19 0.02
Tuesday 04/30/2024 08:15 AM 3.19 0.02
Tuesday 04/30/2024 08:00 AM 3.19 0.02
Tuesday 04/30/2024 07:45 AM 3.19 0.02
Tuesday 04/30/2024 07:30 AM 3.18 0.02
Tuesday 04/30/2024 07:15 AM 3.18 0.02
Tuesday 04/30/2024 07:00 AM 3.18 0.02
Tuesday 04/30/2024 06:45 AM 3.18 0.02
Tuesday 04/30/2024 06:30 AM 3.18 0.02
Tuesday 04/30/2024 06:15 AM 3.18 0.02
Tuesday 04/30/2024 06:00 AM 3.18 0.02
Tuesday 04/30/2024 05:45 AM 3.18 0.02
Tuesday 04/30/2024 05:30 AM 3.18 0.02
Tuesday 04/30/2024 05:15 AM 3.17 0.02

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather