North Fork Licking River Nnw Newark Ohio Street Bridge

Back to River Summary

Stage Color Key
14 ft - Near Flood

Latest Observation: Tuesday April 30th, 2024 02:00 PM EDT
River Status: Normal

  Height Flow
Currently 3.38 ft N/A
Record 23.9 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/30/2024 02:00 PM 3.38 N/A
Tuesday 04/30/2024 01:45 PM 3.37 N/A
Tuesday 04/30/2024 01:30 PM 3.38 N/A
Tuesday 04/30/2024 01:15 PM 3.37 N/A
Tuesday 04/30/2024 01:00 PM 3.39 N/A
Tuesday 04/30/2024 12:45 PM 3.38 N/A
Tuesday 04/30/2024 12:30 PM 3.39 N/A
Tuesday 04/30/2024 12:15 PM 3.40 N/A
Tuesday 04/30/2024 12:00 PM 3.40 N/A
Tuesday 04/30/2024 11:45 AM 3.40 N/A
Tuesday 04/30/2024 11:30 AM 3.40 N/A
Tuesday 04/30/2024 11:15 AM 3.41 N/A
Tuesday 04/30/2024 11:00 AM 3.39 N/A
Tuesday 04/30/2024 10:45 AM 3.40 N/A
Tuesday 04/30/2024 10:30 AM 3.41 N/A
Tuesday 04/30/2024 10:15 AM 3.40 N/A
Tuesday 04/30/2024 10:00 AM 3.40 N/A
Tuesday 04/30/2024 09:45 AM 3.40 N/A
Tuesday 04/30/2024 09:30 AM 3.42 N/A
Tuesday 04/30/2024 09:15 AM 3.39 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather