North Fork Licking River Nnw Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Tuesday April 30th, 2024 11:15 AM EDT
River Status: Normal

  Height Flow
Currently 2.97 ft 0.114 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/30/2024 11:15 AM 2.97 0.11
Tuesday 04/30/2024 11:00 AM 2.99 0.12
Tuesday 04/30/2024 10:45 AM 2.98 0.12
Tuesday 04/30/2024 10:30 AM 2.97 0.11
Tuesday 04/30/2024 10:15 AM 2.99 0.12
Tuesday 04/30/2024 10:00 AM 2.99 0.12
Tuesday 04/30/2024 09:45 AM 2.99 0.12
Tuesday 04/30/2024 09:30 AM 3.00 0.12
Tuesday 04/30/2024 09:15 AM 2.99 0.12
Tuesday 04/30/2024 09:00 AM 3.00 0.12
Tuesday 04/30/2024 08:45 AM 2.98 0.12
Tuesday 04/30/2024 08:30 AM 2.99 0.12
Tuesday 04/30/2024 08:15 AM 2.99 0.12
Tuesday 04/30/2024 08:00 AM 3.00 0.12
Tuesday 04/30/2024 07:45 AM 2.98 0.12
Tuesday 04/30/2024 07:30 AM 2.99 0.12
Tuesday 04/30/2024 07:15 AM 2.98 0.12
Tuesday 04/30/2024 07:00 AM 2.97 0.11
Tuesday 04/30/2024 06:45 AM 2.98 0.12
Tuesday 04/30/2024 06:30 AM 3.00 0.12

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather