Raccoon Creek At Raccoon At Newark

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 19 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Tuesday April 30th, 2024 02:45 PM EDT
River Status: Normal

  Height Flow
Currently 5.37 ft 0.0966 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/30/2024 02:45 PM 5.37 0.10
Tuesday 04/30/2024 02:30 PM 5.43 0.11
Tuesday 04/30/2024 02:15 PM 5.41 0.11
Tuesday 04/30/2024 02:00 PM 5.39 0.10
Tuesday 04/30/2024 01:45 PM 5.39 0.10
Tuesday 04/30/2024 01:30 PM 5.40 0.10
Tuesday 04/30/2024 01:15 PM 5.43 0.11
Tuesday 04/30/2024 01:00 PM 5.38 0.10
Tuesday 04/30/2024 12:45 PM 5.37 0.10
Tuesday 04/30/2024 12:30 PM 5.38 0.10
Tuesday 04/30/2024 12:15 PM 5.38 0.10
Tuesday 04/30/2024 12:00 PM 5.39 0.10
Tuesday 04/30/2024 11:45 AM 5.38 0.10
Tuesday 04/30/2024 11:30 AM 5.43 0.11
Tuesday 04/30/2024 11:15 AM 5.38 0.10
Tuesday 04/30/2024 11:00 AM 5.43 0.11
Tuesday 04/30/2024 10:45 AM 5.41 0.11
Tuesday 04/30/2024 10:30 AM 5.42 0.11
Tuesday 04/30/2024 10:15 AM 5.41 0.11
Tuesday 04/30/2024 10:00 AM 5.40 0.10

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather