South Fork Licking River At Heath

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Tuesday April 30th, 2024 07:15 AM EDT
River Status: Normal

  Height Flow
Currently 5.38 ft 0.131 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 04/30/2024 07:15 AM 5.38 0.13
Tuesday 04/30/2024 07:00 AM 5.38 0.13
Tuesday 04/30/2024 06:45 AM 5.38 0.13
Tuesday 04/30/2024 06:30 AM 5.37 0.13
Tuesday 04/30/2024 06:15 AM 5.37 0.13
Tuesday 04/30/2024 06:00 AM 5.37 0.13
Tuesday 04/30/2024 05:45 AM 5.37 0.13
Tuesday 04/30/2024 05:30 AM 5.36 0.13
Tuesday 04/30/2024 05:15 AM 5.37 0.13
Tuesday 04/30/2024 05:00 AM 5.37 0.13
Tuesday 04/30/2024 04:45 AM 5.37 0.13
Tuesday 04/30/2024 04:30 AM 5.37 0.13
Tuesday 04/30/2024 04:15 AM 5.37 0.13
Tuesday 04/30/2024 04:00 AM 5.36 0.13
Tuesday 04/30/2024 03:45 AM 5.37 0.13
Tuesday 04/30/2024 03:30 AM 5.36 0.13
Tuesday 04/30/2024 03:15 AM 5.37 0.13
Tuesday 04/30/2024 03:00 AM 5.36 0.13
Tuesday 04/30/2024 02:45 AM 5.37 0.13
Tuesday 04/30/2024 02:30 AM 5.37 0.13

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather